Manufacturing > Equipment situation
Equipment situation
1. Casting equipment
No
|
Description | MAKER |
UNIT
|
REMARK
|
|
---|---|---|---|---|---|
1 | Die Casting (35 Machines) |
2250 Ton | Toshiba/Japan | 2 | -Vacuum Built-in -High Speed M/C -Die Tempenature Controller |
1250 Ton | Toshiba/Japan | 1 | |||
800 Ton | Toshiba/Japan | 3 | |||
650 Ton | Toshiba/Japan | 16 | |||
UBE/Japan | 1 | ||||
500 Ton | UBE/Japan | 1 | |||
350 Ton | Toshiba/Japan | 11 | |||
2 | Melting Furnace |
Centralized Furnace |
O-Sung F&F Korea |
3 | |
Melting & Holding Furnace |
Dae-Han SJ |
13 | |||
3 | Shot Blast Machine | Tumble Type | Korea | 2 | SUS 304 |
Conveyer Type | Korea | 2 | NonMetalic Media |
||
4 | Heat Treatment | Batch | Korea | 1 | 300Kg/Batch Type |
2. Machining line
ITEM | DESCRIPTION | MAKER | CAPACITY |
---|---|---|---|
HEAD COMP FRONT (An-Seong) | Dedicated Line | FINE ATC | 600K |
Common use Line | DOOSAN | 300K | |
HEAD COMP REAR (An-Seong) | Dedicated Line | BROTHER | 600K |
Common use Line | DOOSAN | 300K | |
RACK & PINION HSG (An-Seong) | Dedicated Line | DAEWOO | 600K |
BATCH LINE | DAEWOO | 500K | |
TCP HOUSING | Dedicated Line | JOBANG | 900K |
Full Automation | BROTHER | 200K | |
AUTO T/M PISTON | Dedicated Line | TAKAMATZU | 750K |
EXTENSION HSG | Dedicated Line | HYUNDAI & BROTHER | 300K |
EGR VALVE | Common use Line | BROTHER | 1,200K |
SOLENOID VALVE BODY | Common use Line | DOOSAN & BROHER | 400K |
ITM 1 HSG & BACK PLATE | Common use Line | HYUNDAI | 300K |
WATER PUMP | Full Automation | HYUNDAI & FINE ATC | 1,400K |
3. Machining equipmentⅠ
DESCRIPTION | MAKER | Q’TY | |
---|---|---|---|
CNC LATHE | HIT 8 | Hyundai | 15 |
HIT 15 | |||
HIT 20 | |||
HIT 400G | |||
FT 250 | |||
HT 210 | |||
X-150 | TAKAMAZ | 6 | |
PUMA 300 | Doosaninfracore | 21 | |
PUMA 240 | |||
T-210 | D M C | 4 | |
TOTAL | 46 | ||
MACHINING CENTER | MYNX-400 | Doosaninfracore | 34 |
MYNX-500 | |||
ACE HC 400 | |||
REVO 51 | |||
SPT V18 | HYUNDAI | 1 | |
FS 450 H | FINE ATC | 4 | |
FS 300 H | |||
J4M | MAKINO | 1 | |
TOTAL | 40 |
4. Machining equipmentⅡ
DESCRIPTION | MAKER | Q’TY | |
---|---|---|---|
TAPPING CENTER | TC-S2A | Magnix | 77 |
TC-R2A | |||
TC-T2B | |||
TC-30T | |||
SPT V30 TD | HYUNDAI | 1 | |
TC-R2A | BROTHER | 9 | |
α-T14iEe | FANUC | 2 | |
TOTAL | 89 |